Dipl.-Ing. Matthias Arndt
- Research assistant
Institut für Mikro- und Nanoelektronische Systeme (IMS)
Hertzstraße 16
Gebäude: 06.41
D - 76187 Karlsruhe
title | chair | tutor | person in charge |
---|---|---|---|
Investigation of the influence of different substrates on the quality of miniaturized microwave resonators. | Detektoren | Christian Cramer von Clausbruch |
|
A FPGA based time-to-digital converter featuring on-the-fly calibration and real-time data readout | circuit design | Robert Korn |
|
Optimization of miniaturized microwave resonators for kinetic inductance bolometers. | detectors | Christopher Grötsch |
|
Process automation of a PLD with LabVIEW | thin-film technology | Philipp Sedlmeier |
|
Migration from KIRC to 500 MHz readout bandwidth | circuit design | Benjamin Berg |
|
Design and construction of a low-noise LF amplifier for the readout of superconducting resonators | circuit design | Juliane Reich |
|
Draft and design of a universal temperature control | circuit design |
Daniel Dosch |
|
Redesign of experiments for the practical course Adaptive Sensor Electronics |
Christoph Schade |